Usage Statistics for marrakech-connexion.com

Summary Period: Last 12 Months
Generated 14-Mar-2010 04:47 WET

Usage summary for marrakech-connexion.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 23321 19139 3015 613 9846 7412118 8586 42220 267958 326500
Feb 2010 28008 23145 4487 731 19986 16487401 20480 125648 648083 784229
Jan 2010 24880 20574 4294 739 16463 15084896 22923 133137 637811 771306
Dec 2009 19799 16233 2773 646 11298 11213468 20030 85992 503245 613793
Nov 2009 20477 16950 3977 1326 19382 11554565 39783 119323 508516 614319
Oct 2009 19243 15924 2972 766 16198 11453788 23756 92151 493649 596563
Sep 2009 17916 14781 2697 627 11227 10196115 18819 80917 443449 537483
Aug 2009 17159 13907 2376 544 11415 9810933 16889 73668 431130 531956
Jul 2009 18693 14485 2930 525 14098 10304291 16275 90830 449046 579501
Jun 2009 17667 13942 2587 497 13407 9383187 14925 77610 418279 530015
May 2009 17931 14548 2703 575 14721 10474506 17838 83803 451009 555875
Apr 2009 19394 15780 3375 612 14974 10789334 18375 101277 473414 581842
Totals 134164602 238679 1106576 5725589 7023382


Generated by Webalizer Version 2.01