Usage Statistics for marrakech-connexion.com

Summary Period: January 2010
Generated 01-Feb-2010 04:50 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 771306
Total Files 637811
Total Pages 133137
Total Visits 22923
Total KBytes 15084896
Total Unique Sites 16463
Total Unique URLs 9634
Total Unique Referrers 1621
Total Unique User Agents 4094
. Avg Max
Hits per Hour 1036 4518
Hits per Day 24880 39037
Files per Day 20574 34129
Pages per Day 4294 13794
Visits per Day 739 936
KBytes per Day 486610 1005232
Hits by Response Code
Code 200 - OK 637811
Code 206 - Partial Content 878
Code 301 - Moved Permanently 378
Code 302 - Found 925
Code 304 - Not Modified 65066
Code 400 - Bad Request 2
Code 403 - Forbidden 5
Code 404 - Not Found 65659
Code 500 - Internal Server Error 582

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 16272 2.11% 13443 2.11% 2425 1.82% 607 2.65% 494 3.00% 287349 1.90%
2 18151 2.35% 14751 2.31% 2681 2.01% 681 2.97% 669 4.06% 440909 2.92%
3 21982 2.85% 18642 2.92% 3589 2.70% 794 3.46% 772 4.69% 425172 2.82%
4 26766 3.47% 19976 3.13% 3467 2.60% 732 3.19% 684 4.15% 432850 2.87%
5 22504 2.92% 18796 2.95% 3424 2.57% 730 3.18% 683 4.15% 420599 2.79%
6 23628 3.06% 19175 3.01% 2932 2.20% 687 3.00% 626 3.80% 414339 2.75%
7 22236 2.88% 16841 2.64% 3287 2.47% 702 3.06% 649 3.94% 363891 2.41%
8 27146 3.52% 21104 3.31% 3512 2.64% 851 3.71% 693 4.21% 481558 3.19%
9 21093 2.73% 17539 2.75% 3341 2.51% 765 3.34% 628 3.81% 391338 2.59%
10 24733 3.21% 20285 3.18% 3262 2.45% 730 3.18% 656 3.98% 464961 3.08%
11 20717 2.69% 17309 2.71% 3080 2.31% 727 3.17% 702 4.26% 376989 2.50%
12 26201 3.40% 21284 3.34% 3988 3.00% 751 3.28% 748 4.54% 533865 3.54%
13 18725 2.43% 15691 2.46% 2476 1.86% 681 2.97% 587 3.57% 330915 2.19%
14 22705 2.94% 18269 2.86% 2817 2.12% 733 3.20% 593 3.60% 380675 2.52%
15 24150 3.13% 17903 2.81% 3336 2.51% 785 3.42% 572 3.47% 405874 2.69%
16 21040 2.73% 16933 2.65% 2732 2.05% 725 3.16% 636 3.86% 401724 2.66%
17 21914 2.84% 17172 2.69% 2674 2.01% 727 3.17% 628 3.81% 397562 2.64%
18 22137 2.87% 18891 2.96% 4754 3.57% 698 3.04% 633 3.84% 424042 2.81%
19 27794 3.60% 23815 3.73% 5109 3.84% 672 2.93% 669 4.06% 539631 3.58%
20 28036 3.63% 22925 3.59% 5343 4.01% 814 3.55% 855 5.19% 563515 3.74%
21 23508 3.05% 19586 3.07% 5193 3.90% 660 2.88% 683 4.15% 508641 3.37%
22 22302 2.89% 19726 3.09% 4459 3.35% 770 3.36% 730 4.43% 433902 2.88%
23 29829 3.87% 25817 4.05% 5363 4.03% 859 3.75% 811 4.93% 589126 3.91%
24 28462 3.69% 24211 3.80% 5414 4.07% 861 3.76% 815 4.95% 594004 3.94%
25 33006 4.28% 28142 4.41% 7835 5.88% 890 3.88% 858 5.21% 595222 3.95%
26 39037 5.06% 34129 5.35% 13794 10.36% 936 4.08% 876 5.32% 686090 4.55%
27 33780 4.38% 27771 4.35% 8476 6.37% 915 3.99% 816 4.96% 613261 4.07%
28 35603 4.62% 30393 4.77% 5080 3.82% 806 3.52% 1888 11.47% 1005232 6.66%
29 23549 3.05% 20460 3.21% 4474 3.36% 777 3.39% 1195 7.26% 545607 3.62%
30 18813 2.44% 16021 2.51% 2346 1.76% 468 2.04% 816 4.96% 436690 2.89%
31 25487 3.30% 20811 3.26% 2474 1.86% 516 2.25% 1173 7.13% 599364 3.97%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 591 18324 2.38% 461 14305 2.24% 99 3091 2.32% 12488 387120 2.57%
1 399 12374 1.60% 323 10017 1.57% 97 3018 2.27% 8589 266259 1.77%
2 425 13204 1.71% 336 10429 1.64% 163 5055 3.80% 8500 263496 1.75%
3 403 12495 1.62% 290 9000 1.41% 179 5566 4.18% 8505 263640 1.75%
4 315 9788 1.27% 236 7318 1.15% 147 4568 3.43% 7572 234738 1.56%
5 285 8861 1.15% 180 5587 0.88% 118 3680 2.76% 6589 204249 1.35%
6 360 11165 1.45% 285 8848 1.39% 142 4429 3.33% 7912 245274 1.63%
7 381 11839 1.53% 263 8170 1.28% 88 2733 2.05% 8076 250365 1.66%
8 596 18491 2.40% 500 15523 2.43% 142 4430 3.33% 11130 345016 2.29%
9 925 28695 3.72% 773 23990 3.76% 160 4961 3.73% 18408 570642 3.78%
10 1387 43017 5.58% 1125 34889 5.47% 218 6784 5.10% 23647 733066 4.86%
11 1593 49386 6.40% 1215 37683 5.91% 247 7686 5.77% 28731 890649 5.90%
12 1228 38083 4.94% 1040 32270 5.06% 197 6107 4.59% 23145 717510 4.76%
13 1497 46429 6.02% 1277 39606 6.21% 230 7139 5.36% 26878 833222 5.52%
14 1606 49806 6.46% 1379 42776 6.71% 182 5656 4.25% 30137 934250 6.19%
15 1652 51236 6.64% 1394 43238 6.78% 264 8210 6.17% 30883 957376 6.35%
16 1570 48686 6.31% 1333 41341 6.48% 226 7015 5.27% 29714 921125 6.11%
17 1781 55220 7.16% 1491 46228 7.25% 177 5494 4.13% 32663 1012548 6.71%
18 1389 43082 5.59% 1169 36247 5.68% 210 6513 4.89% 29846 925215 6.13%
19 1256 38953 5.05% 1042 32305 5.06% 138 4290 3.22% 23474 727679 4.82%
20 1363 42272 5.48% 1154 35781 5.61% 145 4525 3.40% 31275 969511 6.43%
21 1426 44220 5.73% 1221 37881 5.94% 259 8047 6.04% 28090 870776 5.77%
22 1396 43279 5.61% 1219 37798 5.93% 314 9746 7.32% 27159 841926 5.58%
23 1045 32401 4.20% 857 26581 4.17% 141 4394 3.30% 23201 719245 4.77%

Top 30 of 9634 Total URLs
# Hits KBytes URL
1 40597 5.26% 755487 5.01% /
2 10160 1.32% 79441 0.53% /css/marrakech.css
3 8797 1.14% 55090 0.37% /flashobject.js
4 8642 1.12% 17677 0.12% /webticker_lib.js
5 7558 0.98% 49470 0.33% /marrakechconnexion.js
6 7154 0.93% 484436 3.21% /flash/menu-fr-dyn.swf
7 7108 0.92% 225947 1.50% /quartier.php3
8 6711 0.87% 267596 1.77% /js/prototype.js
9 6514 0.84% 13444 0.09% /js/scriptaculous.js
10 6478 0.84% 17226 0.11% /favicon.ico
11 6442 0.84% 114566 0.76% /js/lightbox.js
12 6315 0.82% 171440 1.14% /js/effects.js
13 6277 0.81% 11405 0.08% /css/lightbox.css
14 3165 0.41% 156757 1.04% /-Vente-.html
15 2909 0.38% 86855 0.58% /-Location-.html
16 2870 0.37% 4012 0.03% /lien-bas-index.html
17 2805 0.36% 204815 1.36% /flash/menu-fr-1var.swf
18 2587 0.34% 52029 0.34% /-Location-meublee-.html
19 2041 0.26% 246767 1.64% /-Appartement,9-.html
20 1608 0.21% 30149 0.20% /Villa-Palmeraie.html
21 1504 0.19% 112291 0.74% /flash/menu-fr-3var.swf
22 1472 0.19% 49543 0.33% /-Appartement-marrakech-.html
23 1386 0.18% 83245 0.55% /-Appartement-.html
24 1118 0.14% 5206 0.03% /flash/banniere.swf
25 928 0.12% 53138 0.35% /-Villa,4-.html
26 850 0.11% 33329 0.22% /-Villa,10-.html
27 833 0.11% 35489 0.24% /-PROGRAMMES-NEUFS-.html
28 808 0.10% 230 0.00% /spip_background.php3
29 803 0.10% 12988 0.09% /-Investissement-.html
30 798 0.10% 35612 0.24% /recherche.php3

Top 10 of 9634 Total URLs By KBytes
# Hits KBytes URL
1 116 0.02% 848528 5.63% /flash/video/agence.flv
2 40597 5.26% 755487 5.01% /
3 7154 0.93% 484436 3.21% /flash/menu-fr-dyn.swf
4 6711 0.87% 267596 1.77% /js/prototype.js
5 28 0.00% 251867 1.67% /flash/video/eclairage.flv
6 2041 0.26% 246767 1.64% /-Appartement,9-.html
7 7108 0.92% 225947 1.50% /quartier.php3
8 2805 0.36% 204815 1.36% /flash/menu-fr-1var.swf
9 6315 0.82% 171440 1.14% /js/effects.js
10 3165 0.41% 156757 1.04% /-Vente-.html

Top 10 of 1237 Total Entry Pages
# Hits Visits URL
1 40597 5.26% 4902 21.50% /
2 7108 0.92% 1514 6.64% /quartier.php3
3 1608 0.21% 934 4.10% /Villa-Palmeraie.html
4 625 0.08% 355 1.56% /ecrire/articles.php3
5 652 0.08% 283 1.24% /riad-marrakech-connexion.php
6 2587 0.34% 267 1.17% /-Location-meublee-.html
7 482 0.06% 244 1.07% /+Residence-senior-a-Marrakech-des+.html
8 731 0.09% 235 1.03% /-Local-commercial-.html
9 2909 0.38% 207 0.91% /-Location-.html
10 798 0.10% 193 0.85% /recherche.php3

Top 10 of 1230 Total Exit Pages
# Hits Visits URL
1 40597 5.26% 2852 12.53% /
2 7108 0.92% 1565 6.87% /quartier.php3
3 1608 0.21% 935 4.11% /Villa-Palmeraie.html
4 2870 0.37% 684 3.00% /lien-bas-index.html
5 722 0.09% 338 1.48% /ecrire/js_menu_rubriques.php
6 652 0.08% 299 1.31% /riad-marrakech-connexion.php
7 2587 0.34% 281 1.23% /-Location-meublee-.html
8 2909 0.38% 240 1.05% /-Location-.html
9 3165 0.41% 226 0.99% /-Vente-.html
10 482 0.06% 177 0.78% /+Residence-senior-a-Marrakech-des+.html

Top 30 of 16463 Total Sites
# Hits Files KBytes Visits Hostname
1 7028 0.91% 6300 0.99% 116311 0.77% 108 0.47% b3090876.crawl.yahoo.net
2 3936 0.51% 2384 0.37% 83938 0.56% 230 1.00% crawl-66-249-65-227.googlebot.com
3 3122 0.40% 3 0.00% 752 0.00% 0 0.00% slovo05.yandex.ru
4 2917 0.38% 2514 0.39% 26956 0.18% 83 0.36% 41.251.77.211
5 2876 0.37% 2501 0.39% 95389 0.63% 17 0.07% 25-205.60-188.cust.bluewin.ch
6 2857 0.37% 2216 0.35% 38523 0.26% 106 0.46% 41.251.9.169
7 2789 0.36% 737 0.12% 16327 0.11% 47 0.21% 41.251.17.249
8 2775 0.36% 2679 0.42% 41512 0.28% 75 0.33% c03.entireweb.com
9 2760 0.36% 2562 0.40% 30005 0.20% 13 0.06% 230.15.138.213.dynamic.sat.abo.nordnet.fr
10 2741 0.36% 2323 0.36% 31696 0.21% 56 0.24% 41.251.71.15
11 2594 0.34% 577 0.09% 6596 0.04% 25 0.11% 41.251.73.59
12 2310 0.30% 2261 0.35% 33613 0.22% 1 0.00% 41.251.74.109
13 2122 0.28% 1293 0.20% 29646 0.20% 30 0.13% evr91-6-88-163-108-73.fbx.proxad.net
14 2009 0.26% 1433 0.22% 17977 0.12% 40 0.17% 41.251.18.224
15 1885 0.24% 152 0.02% 5029 0.03% 0 0.00% slovo07.yandex.ru
16 1851 0.24% 1742 0.27% 36629 0.24% 18 0.08% 17-40.105-92.cust.bluewin.ch
17 1825 0.24% 1687 0.26% 31882 0.21% 260 1.13% spider38.yandex.ru
18 1779 0.23% 1036 0.16% 21013 0.14% 9 0.04% aclermont-ferrand-256-1-111-142.w90-10.abo.wanadoo.fr
19 1662 0.22% 1314 0.21% 25541 0.17% 15 0.07% reverse.completel.net
20 1555 0.20% 975 0.15% 15589 0.10% 11 0.05% ip-226.net-82-216-142.rev.numericable.fr
21 1512 0.20% 739 0.12% 47595 0.32% 259 1.13% natcrawlbloc04-13.net.s1.fti.net
22 1427 0.19% 0 0.00% 443 0.00% 0 0.00% slovo02.yandex.ru
23 1425 0.18% 1180 0.19% 33002 0.22% 115 0.50% crawl6.dotnetdotcom.org
24 1410 0.18% 479 0.08% 10169 0.07% 21 0.09% 41.251.68.163
25 1346 0.17% 665 0.10% 41226 0.27% 168 0.73% natcrawlbloc04-16.net.s1.fti.net
26 1331 0.17% 1331 0.21% 16939 0.11% 6 0.03% 188.92.77.13
27 1330 0.17% 1330 0.21% 16926 0.11% 6 0.03% 188.92.77.19
28 1329 0.17% 1329 0.21% 16914 0.11% 6 0.03% 188.92.77.16
29 1329 0.17% 1329 0.21% 16914 0.11% 6 0.03% 188.92.77.21
30 1328 0.17% 1328 0.21% 16901 0.11% 6 0.03% 188.92.77.18

Top 10 of 16463 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7028 0.91% 6300 0.99% 116311 0.77% 108 0.47% b3090876.crawl.yahoo.net
2 2876 0.37% 2501 0.39% 95389 0.63% 17 0.07% 25-205.60-188.cust.bluewin.ch
3 3936 0.51% 2384 0.37% 83938 0.56% 230 1.00% crawl-66-249-65-227.googlebot.com
4 1512 0.20% 739 0.12% 47595 0.32% 259 1.13% natcrawlbloc04-13.net.s1.fti.net
5 19 0.00% 10 0.00% 46347 0.31% 1 0.00% jem75-9-88-175-92-58.fbx.proxad.net
6 2775 0.36% 2679 0.42% 41512 0.28% 75 0.33% c03.entireweb.com
7 1346 0.17% 665 0.10% 41226 0.27% 168 0.73% natcrawlbloc04-16.net.s1.fti.net
8 2857 0.37% 2216 0.35% 38523 0.26% 106 0.46% 41.251.9.169
9 1228 0.16% 618 0.10% 37624 0.25% 190 0.83% natcrawlbloc01-30.net.m1.fti.net
10 1176 0.15% 581 0.09% 37324 0.25% 196 0.86% natcrawlbloc01-31.net.m1.fti.net

Top 30 of 1621 Total Referrers
# Hits Referrer
1 91872 11.91% - (Direct Request)
2 7621 0.99% http://www.startimes2.com/f.aspx
3 7248 0.94% http://immo.madeinmedina.com/immobilier-1.html
4 6807 0.88% http://alfrasha.maktoob.com/alfrasha56/thread1175654/
5 5142 0.67% http://immo.madeinmedina.com/immobilier-marrakech.php
6 3732 0.48% http://www.google.fr/search
7 3421 0.44% http://www.beautymaroc.com/vb/showthread.php
8 3268 0.42% http://immo.madeinmedina.com/
9 2651 0.34% http://forum.te3p.com/364776.html
10 2163 0.28% http://immo.madeinmedina.com/immobilier-2.html
11 2000 0.26% http://senior-masturbation.thegreatestgirlintheworld.com/
12 1999 0.26% http://sensitive-algae.thekitchenbox.com/
13 1997 0.26% http://how-to-get-pussy.sandra-uk.com/
14 1996 0.26% http://busty-faith.sadisticeroticism.com/
15 1986 0.26% http://red-red-head-nova.tropixxxvideos.com/
16 1974 0.26% http://clara-morgane-porn.the-porn-star.com/
17 1964 0.25% http://golden-ebony.aquimontserrat.com/
18 1961 0.25% http://sexy-rpg-games.gonzoben.com/
19 1951 0.25% http://tranny-sex-movies.facial-skin-care-product.com/
20 1948 0.25% http://signs-pregnant.hancockparksfinest.com/
21 1936 0.25% http://rachel-starr-pics.lightspeed-sorority-girls.com/
22 1921 0.25% http://average-sex-time.oregontrailne.com/
23 1896 0.25% http://tattoo-on-pussy.indian-porn-galleries.com/
24 1855 0.24% http://girl-sucks-horse.oregontrailne.com/
25 1852 0.24% http://images.google.fr/imgres
26 1843 0.24% http://girls-in-nappies.racecushions.com/
27 1836 0.24% http://gay-cockdocking.pornocabi.net/
28 1803 0.23% http://gay-lovemaking.quaddown.org/
29 1721 0.22% http://sexy-chavs.rcbmarketing.net/
30 1441 0.19% http://www.google.co.ma/search

Top 20 of 470 Total Search Strings
# Hits Search String
1 42 4.77% immobilier marrakech
2 39 4.43% marrakech connexion
3 18 2.04% marrakech immobilier
4 15 1.70% marrakech plaza
5 12 1.36% local commercial marrakech
6 12 1.36% marakech gueliz appt meuble longue duree
7 12 1.36% marrakech connection
8 11 1.25% villa targa marrakech
9 8 0.91% residence senior maroc
10 7 0.79% restaurant a vendre in marrakech
11 6 0.68% organ-
12 5 0.57% appartement vente marrakech
13 5 0.57% cuisine americaine
14 5 0.57% immobilier marrakech hivernage
15 5 0.57% location locaux marrakech
16 5 0.57% location longue durée marrakech
17 5 0.57% locaux commerciaux marrakech
18 5 0.57% marrakech location courte durée de luxe
19 5 0.57% miramas marrakech
20 5 0.57% programmes neufs immobilier marrakech

Top 15 of 4094 Total User Agents
# Hits User Agent
1 34589 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 22568 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
3 16680 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 16392 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
5 15231 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
6 13029 1.69% Yandex/1.01.001 (compatible; Win16; P)
7 11495 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
8 11105 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 10820 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 10417 1.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
11 9433 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 9336 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 YFF35 Firefox/3.5.7
13 8475 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 7751 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; fr-fr) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
15 7606 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for January 2010

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 243135 31.52% 205102 32.16% 4966861 32.93% unresolved
2 163320 21.17% 131676 20.64% 3236108 21.45% network (.net)
3 145015 18.80% 123602 19.38% 2406742 15.95% France
4 78919 10.23% 66123 10.37% 1503740 9.97% commercial (.com)
5 49906 6.47% 44461 6.97% 1169601 7.75% Morocco
6 17140 2.22% 14551 2.28% 387487 2.57% Switzerland
7 15090 1.96% 2069 0.32% 49554 0.33% Russia
8 14501 1.88% 12428 1.95% 222564 1.48% Belgium
9 6884 0.89% 5931 0.93% 123797 0.82% Netherlands
10 5644 0.73% 4822 0.76% 362014 2.40% Saudi Arabia
11 4682 0.61% 3613 0.57% 89288 0.59% Italy
12 3197 0.41% 2898 0.45% 70396 0.47% Canada
13 2175 0.28% 1759 0.28% 51402 0.34% organizations (.org)
14 1795 0.23% 1637 0.26% 50124 0.33% international organisations (.int)
15 1437 0.19% 1329 0.21% 26503 0.18% India
16 1353 0.18% 1350 0.21% 29469 0.20% Poland
17 1351 0.18% 1093 0.17% 33028 0.22% Germany
18 1292 0.17% 1271 0.20% 25349 0.17% Mexico
19 1179 0.15% 803 0.13% 18306 0.12% Sweden
20 1125 0.15% 1113 0.17% 22912 0.15% Czech Republic
21 1004 0.13% 944 0.15% 16356 0.11% United Kingdom
22 995 0.13% 784 0.12% 18747 0.12% Luxembourg
23 824 0.11% 788 0.12% 8323 0.06% Ireland
24 717 0.09% 715 0.11% 15077 0.10% Portugal
25 619 0.08% 442 0.07% 8549 0.06% Spain
26 597 0.08% 595 0.09% 13094 0.09% Hungary
27 550 0.07% 442 0.07% 8798 0.06% address and routing parameter area (.arpa)
28 512 0.07% 440 0.07% 6587 0.04% People's Republic of China
29 491 0.06% 397 0.06% 8543 0.06% Côte d'Ivoire
30 449 0.06% 400 0.06% 8456 0.06% Norway


Generated by Webalizer Version 2.01